02 November 2017
| Sort by:Bestsellers | Speed | Download | Calls | Costs |
|---|
| Sort by:Bestsellers | Speed | Download | Calls | Costs | ||
|---|---|---|---|---|---|---|
1 Vodafone Simply Broadband 24Mb + Unlimited Irish landline calls | Up to* 24 Mb | Unlimited | Anytime calls | Monthly Cost€40.00 (for 6 months, then €50.00 thereafter) 1st year cost: €540.00 Contract: 18 months View price details | ||
2 Sky Broadband Unlimited & Talk Freetime | Up to* 24 Mb | Unlimited | Off-peak calls | 3 days left | Monthly Cost€39.00 (for 12 months, then €45.00 thereafter) 1st year cost: €518.00 Contract: 12 months View price details | |
3 24Mb Broadband & Unlimited Mobile and UK Calls + eir Sport | Up to* 24 Mb | Unlimited | Anytime calls | 24 days left | Monthly Cost€35.00 (for 6 months, then €76.00 thereafter) 1st year cost: €666.00 Contract: 12 months View price details | |
4 Online Special NGB Bundle | Up to* 24 Mb | Unlimited | Anytime calls | Monthly Cost€34.00 (for 6 months, then €50.00 thereafter) 1st year cost: €504.00 Contract: 18 months View price details | ||
5 24Mb Broadband & Off Peak Mobile + eir Sport | Up to* 24 Mb | Unlimited | Off-peak calls | Monthly Cost€68.00 1st year cost: €816.00 Contract: 12 months View price details | ||
6 Vodafone Simply broadband 24Mb + Unlimited Irish landline and mobile calls | Up to* 24 Mb | Unlimited | Anytime calls | Monthly Cost€40.00 (for 6 months, then €60.00 thereafter) 1st year cost: €600.00 Contract: 18 months View price details | ||
7 Sky Broadband Unlimited & Talk Anytime | Up to* 24 Mb | Unlimited | Anytime calls | 3 days left | Monthly Cost€46.50 (for 12 months, then €52.50 thereafter) 1st year cost: €608.00 Contract: 12 months View price details | |
8 24Mb Broadband & International Calls + eir Sport | Up to* 24 Mb | Unlimited | Anytime calls | 24 days left | Monthly Cost€40.00 (for 6 months, then €81.00 thereafter) 1st year cost: €726.00 Contract: 12 months View price details | |
9 Total NGB Bundle | Up to* 24 Mb | Unlimited | Anytime calls | Monthly Cost€39.00 (for 3 months, then €55.00 thereafter) 1st year cost: €612.00 Contract: 18 months View price details |
* The "up to" speed displayed in Mb is the maximum possible speed you are likely to receive for this product. The actual speed you will get depends on your cabling, your area and (with non-fibre optic products) time of day and how far you are from the telephone exchange. Most providers will tell you the likely speed you will receive when you begin your online sign up - this may differ from the speed displayed in the table.
Broadband, home phone and digital TV products are subject to availability at your location.
Broadband jargon can be frustrating when you just want to know what all the tech-speak means. ADSL is a term that frequently appears in articles and adverts about broadband, but what does it mean exactly?
ADSL is one very important aspect of broadband that needs to be understood by anyone comparing ADSL broadband packages. Put simply, ADSL is, in Ireland, the most popular type of connection.
Asymmetrical Digital Subscriber Line
ADSL broadband is connected by copper wires running through a phone line. For most households, ADSL home broadband is the standard type of connection. More recently, however, the faster ADSL 2 has surfaced, along with cutting edge technology such as fibre optic broadband.
Compare the best home broadband deals here: Home broadband
After ADSL broadband has been installed, the frequency of your phone line is then separated by a microfilter. This is achieved by your phone connection having the microfilter plugged into it. Because of the microfilter you are able to talk on the phone and surf the web at the same time.
Connecting to the internet is made easy via ADSL broadband connections as the technology is widely used and in place throughout Ireland.
As most internet service providers can offer either an ADSL or an ADSL 2 broadband service, this means there is fierce competition in terms of gaining new customers. Low prices and really good new deals, which appear on a monthly basis, has been the result of this competition.
You may also benefit from other offers from ISPs, including free landline calls and free hardware, and high quality security software.
Users with an ADSL broadband connection can utilise fast broadband speeds, which can go up to 8Mb. More information on fast ADSL broadband and price comparisons of all the fast ADSL broadband packages is available here.
If you have concerns mainly about price, Sky, eir, Pure Telecom and Vodafone offer tempting ADSL broadband packages. If you are a frequent user of the Internet and want to make the most of ADSL, then packages that offer unlimited downloads at high speed may appeal more.
02 November 2017
02 November 2017
27 October 2017
26 October 2017
25 October 2017
23 October 2017
19 October 2017
13 October 2017